Description
Dual-antenna high-precision OEM GNSS receiver module AP104 provides heading determination (as well as pitch/roll) combined with precise RTK positioning. It tracks GPS L1/L2/L5, GLONASS L1/L2, Galileo E1/E5a/E5b, BeiDou B1/B2, NavIC(IRNSS) L5/S-band and SBAS L1 signals. On-board loosely-coupled GNSS/INS integration algorithm helps to fuse data from GNSS measurement unit with MEMS-based IMU sensor. The raw measurement data are available for user’s secondary processing, as well as API functions for own developments, thus, using our modules, users are free to create an effective solution for each specific application.
TECHNICAL SPECIFICATIONS
Option 1 | |||
Master antenna | GPS L1(C/A)/L2(C)/L5, GLONASS L1(C/A)/L2(C/A), Galileo E1/E5a, BeiDou B1/B2, NavIC(IRNSS) L5/S-band, SBAS L1 | ||
Slave antenna | GPS L1(C/A)/L2(C), GLONASS L1(C/A)/L2(C/A), Galileo E1, BeiDou B1 | ||
Option 2 | |||
Master antenna
|
GPS L1(C/A)/L2(C), GLONASS L1(C/A)/L2(C/A), Galileo E1/E5b, BeiDou B1/B2, NavIC(IRNSS) L5/S-band, SBAS L1 | ||
Slave antenna | GPS L1(C/A)/L2(C), GLONASS L1(C/A)/L2(C/A), Galileo E1, BeiDou B1 | ||
Measurement precision (RMS) | |||
C/A pseudoranges1 | 20 cm | ||
L1, L2 carrier phase | 0.8 mm | ||
Accuracy (RMS) | Horizontal | Vertical | |
Position | – Standalone mode | 1.5 m | 2 m |
– DGPS mode2 | 0.25 m | 0.5 m | |
– RTK mode2 | 5 mm + 0.5 ppm | 8 mm + 1.0 ppm | |
Velocity | 0.1 m/s | 0.15 m/s | |
Orientation angles accuracy (RMS)3 | |||
Yaw | 0.1° | ||
Pitch | 0.2° | ||
Roll | 1° | ||
Position data update rate | |||
Standalone mode | 1 Hz | ||
RTK mode | 1, 5, 10 Hz | ||
INS aided mode | Up to 100 Hz | ||
Raw data update rate | Up to 100 Hz | ||
Interfaces | 3 x UART (or 2 x UART + 1 x CAN), 1 x Ethernet, 1 x USB | ||
Interface protocols | RTCM 3, NovAtel OEM, NMEA-0183, NTL Binary | ||
Ambient conditions | |||
Operating temperature | –40 °C … +80 °C | ||
Storage temperature | –55 °C … +85 °C | ||
Electrical parameters | |||
Supply voltage | 3.3 or 5 V ±5% | ||
Power consumption | <1.8 W | ||
Weight and size | |||
Dimensions (L х W х H) | 71 х 46 х 10 mm | ||
Weight (without package) | <45 g | ||
1 Smoothed pseudoranges | |||
2 Optional. Special firmware is required. It can be provided by Absolute Precision or developed and added to on-board MCU by the user | |||
3 On 2 m length baseline |